Row Wrapper 2
Flamingo's Nest
Capacity
About
Welcome to Flamingo's Nest, your cozy vacation rental that promises to make your beachside getaway unforgettable. This charming 2-bedroom, 2-bath home is located just steps away from the beach, and boasts all the amenities you need for a comfortable and relaxing stay.
As you enter this charming home, you'll be greeted by the delightful coastal decor that sets the tone for your beachside adventure. The spacious and well-appointed kitchen is a cook's dream, with a large granite island that serves as the perfect gathering spot for friends and family. Whether you're preparing a gourmet meal or just whipping up a quick snack, this kitchen has everything you need to satisfy your culinary cravings.
Both bedrooms in this beachside haven feature ensuite baths, ensuring privacy and comfort for all guests.
One of the highlights of Flamingo's Nest is the covered deck, where you can relax and take in the gentle gulf breezes while enjoying at the breathtaking views. Whether you're enjoying your morning coffee or savoring a sunset cocktail, this outdoor space is the perfect spot to soak in the beauty of your surroundings.
For added convenience, this home also boasts an elevator, making it easily accessible for all guests. Whether you're carrying groceries or just want to avoid the stairs, the elevator ensures that everyone can navigate the property with ease.
Overall, Flamingo's Nest is the perfect vacation rental for creating lasting memories. With its coastal decor, well-appointed kitchen, ensuite baths, covered deck for enjoying the gulf breezes and views, and the added convenience of an elevator, you'll feel right at home in this charming beachside retreat.
GVR12797
Features
Amenities
- Gary Greene Vacation Rentals
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Living Room
- Iron & Ironing Board
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- DVD Player
- Television
- Games
- Fire Extinguisher
- Smoke Detector
- Grill
- BBQ Area
- Balcony
- Outdoor Shower
- Elevator
- Beach View
- Near Ocean
- Ocean View
- Water View
- Beachside Home
Location
- Beach View
- Beachside Home
Area
- Palm Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |