Row Wrapper 2
Water Ways
Capacity
About
A fisherman’s paradise! This wonderful 1254sqft home sits at the end of the canal in Jamaica Beach subdivision. Enjoy sunrises and sunsets from the large deck.
The home sits across from the marina and boat launch, making it easy to pull your boat up to the home. Features a large deck area over the boat house and have both underwater fishing lights and regular fishing lights.
Water Ways is perfect for small families looking for an island getaway. This open concept home has two bedrooms on the main floor and a master retreat upstairs with a private deck.
Come cast your line and making lasting memories at Water Ways!
Please note this home does not allow pets.
Ground Level: Parking for 4 vehicles; No Garage Access; Outdoor Shower.
Main Level: Open concept living, dining and kitchen; Queen sleeper sofa, and twin hideaway; Bedroom 1 with Queen, Bedroom 2 with two (2) Twins. Shared bathroom. Large deck with outdoor seating.
Second Level: Master bedroom suite with Queen bed, bathroom and private covered balcony with views.
Subdivision Amenities: The City of Jamaica Beach offers a public pool, playground and picnic pavilion area. There is also a boat launch and convenience stores nearby.
Location: 5 minutes to the Beach; 12.4 miles to 61st Street; 15.6 miles to 25th and Strand; 11.7 miles to Moody Gardens and Schlitterbahn Waterpark.
Note: Although provided, WiFi access/Cable/Dish service can be unreliable here on the West End of Galveston Island. We apologize, but Gary Greene Vacation Rentals is unable to guarantee these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
ALL Gary Greene Vacation Rentals are Non-Smoking properties.
***Although every effort has been made by Gary Greene Vacation Rentals to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Features
Amenities
- Gary Greene Vacation Rentals
- Air Conditioning
- Bed Linens
- Cable
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- DVD Player
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Grill
- BBQ Area
- Patio or Balcony
- Deck Patio Uncovered
- Water View
- Water Front
- Communal Pool
- Canal Home
Location
- Canal Home
Area
- Jamaica Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |