Row Wrapper 2
Beach Heaven
Capacity
About
*******20% Off Rent for stays through 04/30/2023. Holidays and events are not included. May not be combined with any other discount.*****
Welcome to Beach Heaven! This house has it all! From the moment you step onto the property, you are welcomed with a large, covered area. It is partially enclosed on 3 sides with a full view of the beach on the 4th! This house offers a large, fenced in area to enjoy a nice time outdoors with the entire family.
There is a private walkover to the beach.
Please note that this home is NOT pet friendly.
The ground level has parking for 4 vehicles, but no garage access. There is an outdoor shower with both hot and cold water.
The main level has an open concept kitchen, dining and living area with amazing views from windows. The dining table has the unique feature of bench seating, and there is also additional breakfast bar top seating. There is a powder room right off the living room area and a king bedroom suite with an amazing view of the beach and deck access. This home also includes an elevator.
The second level has the primary suite with King size bed and an adjoining primary bathroom. Right off of the bedroom, you’ll find a private balcony with ocean views and outdoor furniture for your enjoyment.
The third bedroom has 2 queen size beds followed by a fourth bedroom equipped with 2 pyramid bunks and trundles.
Location: less than 1 minute to the beach; 17.9 mile drive to 61st Street; 21.9
mile drive to 25th & Strand; 17.9 miles to Moody Gardens/Schlitterbahn Waterpark.
Note: Although provided, WiFi access/Cable/Dish service can be unreliable here on the West End of Galveston Island. We apologize, but Gary Greene Vacation Rentals is unable to guarantee these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
ALL Gary Greene Vacation Rentals are Non-Smoking properties.
GVR# GVR08757
***Although every effort has been made by Gary Greene Vacation Rentals to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Features
Amenities
- Gary Greene Vacation Rentals
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- DVD Player
- Television
- Fire Extinguisher
- Smoke Detector
- Grill
- Patio or Balcony
- Balcony
- Outdoor Shower
- Beach Front
- Beach View
- Elevator
- Beachfront Home
Location
- Beach Front
- Beach View
- Beachfront Home
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewThis house was perfect. Met our family needs. Beautiful.
M. Ferrell
Amazing stay
Jennifer S.
Thoroughly enjoyed our stay at Beachhaven! The house was perfect for our family of 10. The kitchen was well stocked with everything you would need. Coffee maker is a pot with filter not a keurig for future guests. The beds were very comfortable. Something worth noting that is not in the description is there is a lift elevator from the ground floor to the third floor. I can’t tell you how. nice it was to not have to carry all your stuff up three flights of stairs. The house is right on the beach with great views from all rooms. Would recommend this property and would stay here again.
Manager's Response
Thank you for your wonderful review of Beach Heaven. We hope you stay with us again!
Fabulous weekend getaway
Karen F
We thoroughly enjoyed our weekend stay! Great location, well stocked kitchen, comfortable and clean! The elevator was a bonus- so nice not lugging coolers and luggage up the stairs! We’d love to return!!
Manager's Response
Thank you for the wonderful 5-star review!
Stunning property, everything as described. Made a great background for our pictures.
Manager's Response
We are excited to hear that you enjoyed our Beach Heaven property. Thank you so much for your 5-star review!