Row Wrapper 2
Starlight Oasis
Capacity
About
*******20% Off Rent for stays through 04/30/2023. Holidays and events not included. May not be combined with any other discount.*****
Relax to the sights and sounds of the Gulf in this beautiful 4/3.5 beachfront home in Pointe San Luis subdivision.
You'll have unobstructed views from 2 large decks.
Large ground level entertaining area, with picnic table and hot/cold outdoor shower. Large open concept living area, spacious kitchen and dining area. Main level has 1 bedroom with a queen bed and a set of twin bunk beds, 2nd bedroom with a queen bed with 2 sets of twin bunkbeds, hall bath, laundry room and half bath.
Upstairs are 2 king bedrooms with shared balcony, each with en suite master bathrooms.
Please note this home does NOT allow pets.
During the summer months this home has a 4 night minimum.
Ground Level: Parking for 4 vehicles; No Garage Access; Outdoor Shower.
Location: 20.2 mile drive to 61st Street; 23.3 mile drive to 25th & Strand; 19.5 miles to Moody Gardens/Schlitterbahn Waterpark.
Although provided, WiFi access/Cable/Dish service can be unreliable here on the West End of Galveston Island. We apologize, but Gary Greene Vacation Rentals is unable to guarantee these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
ALL Gary Greene Vacation Rentals are non-smoking properties.
GVR# 11235
***Although every effort has been made by Gary Greene Vacation Rentals to ensure the accuracy of the information on this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Features
Amenities
- Gary Greene Vacation Rentals
- Air Conditioning
- Bed Linens
- Parking
- Towels
- Hangers
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wireless Internet
- Dryer
- Living Room
- Washer
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Dishwasher
- DVD Player
- Television
- Fire Extinguisher
- Smoke Detector
- Grill
- Patio or Balcony
- Balcony
- Deck Patio Uncovered
- Outdoor Shower
- Beach View
- Near Ocean
- Ocean View
- Water View
- Beachfront Home
Location
- Beach View
- Beachfront Home
Area
- Pointe San Luis
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |